Weapons vary according to their damage points, weight and range. Basically, they are categorized into main cannons, subcannons, missiles and rams. For the comparative list of weapons, please see here.
Crafted items are created by combining certain items together. For more details, refer to the Crafting page.
IMPORTANT NOTE: The resources listed for the equipment reflect the EGV of the corresponding item and may NOT be the actual cost, especially in the cases of the crafted.
| Lvl | Name | Rng | Min Dmg | Max Dmg | Avg Dmg | Wt | Dmg /Wt | Special | | | | | Lim | Port |
| 170 | Ancient Cannon | 1250 | 4750 | 6000 | 5375 | 2750 | 1.95 | | 1,000,000 | 0 | 200 | 5 | 2 | Exped. Outpost |
| 160 | Rune Cannon | 1200 | 4500 | 5000 | 4750 | 2400 | 1.98 | | 850,000 | 0 | 200 | 5 | 2 | Frost |
| 150 | Demolisher Cannon | 1000 | 4250 | 4500 | 4375 | 2250 | 1.94 | Slow 100 | 750,000 | 0 | 200 | 5 | 2 | Exped. Outpost |
| 150 | Yamato Cannon | 1600 | 7500 | 9500 | 8500 | 4000 | 2.12 | | 0 | 0 | 0 | 45 | 2 | CRAFTED |
| 145 | Prism Ray | 2500 | 5000 | 5500 | 5250 | 2250 | 2.33 | | 500,000 | 0 | 0 | 20 | 1 | CRAFTED |
| 140 | Cryo Beam | 1800 | 4000 | 5800 | 4900 | 2500 | 1.96 | Slow 250 | 0 | 0 | 0 | 35 | 1 | CRAFTED |
| 140 | Pulse Cannon | 1100 | 3250 | 4500 | 3875 | 2000 | 1.94 | | 600,000 | 0 | 200 | 5 | 99 | Aeros |
| 135 | Polar Frost Cannon | 1400 | 4000 | 5800 | 4900 | 2500 | 1.96 | Slow 120 | 450,000 | 0 | 200 | 5 | 3 | CRAFTED |
| 135 | Lightning Cannon | 1250 | 4500 | 6000 | 5250 | 2500 | 2.1 | | 450,000 | 0 | 200 | 5 | 2 | CRAFTED |
| 130 | Damocles Ray | 2000 | 3000 | 5000 | 4000 | 2000 | 2.00 | | 0 | 0 | 0 | 30 | 2 | Quest |
| 130 | Rocket Anchor | 1250 | 3000 | 3750 | 3375 | 1750 | 1.93 | Slow 75 | 450,000 | 0 | 175 | 5 | 99 | Jade |
| 125 | Alien Blaster | 3000 | 1600 | 2800 | 2200 | 800 | 2.75 | Slow 200 | 0 | 0 | 0 | 30 | 1 | Special |
| 120 | Dark Cannon | 1000 | 2750 | 3000 | 2875 | 1500 | 1.92 | | 300,000 | 0 | 150 | 4 | 99 | Aeros |
| 115 | Gun Ray | 1500 | 4000 | 5000 | 4500 | 2000 | 2.25 | | 500,000 | 0 | 0 | 20 | 2 | CRAFTED |
| 110 | Grand Cannon | 1500 | 3000 | 6000 | 4500 | 3000 | 1.50 | | 2,000,000 | 0 | 250 | 6 | 99 | Amraan |
| 105 | Energized Hammer | 1250 | 3000 | 3000 | 3000 | 1350 | 2.22 | Slow 60 | 100,000 | 0 | 100 | 5 | 2 | CRAFTED |
| 100 | Ruby Ray | 2000 | 3000 | 5000 | 4000 | 2000 | 2.00 | | 0 | 0 | 0 | 30 | 2 | RARE\ 400 ocho |
| 100 | Impact Cannon MK2 | 1000 | 2250 | 3250 | 2750 | 1400 | 1.96 | Slow 50 | 250,000 | 0 | 150 | 4 | 99 | Imperial |
| 95 | Divine Pie | 1500 | 2750 | 3000 | 2875 | 1000 | 2.88 | | 8,000,000 | 0 | 0 | 0 | 1 | CRAFTED |
| 90 | Napalm Catapult | 1000 | 1500 | 3250 | 2375 | 1300 | 1.83 | | 140,000 | 200 | 100 | 3 | 99 | Aeros |
| 90 | Eclipse Cannon | 950 | 850 | 3500 | 2175 | 1200 | 1.81 | Slow 60 | 120,000 | 0 | 100 | 3 | 99 | Amraan |
| 85 | Hammer of War | 1000 | 2250 | 3000 | 2625 | 1250 | 2.10 | Slow 25 | 75,000 | 40 | 70 | 4 | 8 | RARE\ 100 Ocho |
| 80 | Yamato Prototype | 1000 | 1600 | 2150 | 1875 | 1000 | 1.88 | | 90,000 | 0 | 100 | 3 | 99 | Jade |
| 80 | Chain Shot | 1200 | 1200 | 1500 | 1350 | 750 | 1.80 | Slow 25 | 75,000 | 0 | 60 | 0 | 99 | Aeros |
| 75 | Ancient Artillery | 1050 | 1600 | 2000 | 1800 | 900 | 2.00 | | 0 | 0 | 0 | 3 | 2 | CRAFTED |
| 70 | Volcano Cannon | 900 | 1300 | 1750 | 1525 | 800 | 1.91 | | 35,000 | 30 | 50 | 2 | 99 | Amraan |
| 65 | Aqueous Cannon | 1500 | 1200 | 1600 | 1400 | 600 | 2.33 | | 40,000 | 50 | 50 | 3 | 5 | RARE\ 50 Ocho |
| 60 | Shuriken Cannon | 1000 | 900 | 1250 | 1075 | 500 | 2.15 | | 20,000 | 100 | 35 | 2 | 99 | Jade |
| 50 | Prototype Cannon | 1100 | 700 | 950 | 825 | 400 | 2.06 | | 10,000 | 0 | 20 | 1 | 99 | Aeros |
| 40 | Siege Cannon | 1600 | 350 | 850 | 600 | 300 | 2.00 | | 0 | 0 | 0 | 1 | 5 | RARE\ 10 Ocho |
| 40 | Impact Cannon | 1000 | 500 | 750 | 625 | 300 | 2.08 | Slow 20 | 7,500 | 20 | 10 | 0 | 99 | Imperial |
| 30 | Imperial Cannon | 1000 | 450 | 550 | 500 | 250 | 2.00 | | 5,000 | 0 | 10 | 0 | 99 | Imperial |
| 30 | Harpoon Cannon | 1200 | 400 | 450 | 425 | 250 | 1.70 | | 5,000 | 50 | 0 | 0 | 99 | Jade |
| 20 | Fireball Cannon | 1000 | 300 | 400 | 350 | 200 | 1.75 | | 3,500 | 30 | 0 | 0 | 99 | Amraan |
| 20 | Long Barrel | 1100 | 250 | 400 | 325 | 200 | 1.63 | | 3,500 | 0 | 5 | 0 | 99 | Imperial |
| 20 | Pie Launcher | 1500 | 100 | 200 | 150 | 50 | 3.00 | | 500 | 0 | 0 | 0 | 10 | Event\ 10 Ocho |
| 15 | Advanced Cannon | 1100 | 200 | 250 | 225 | 125 | 1.80 | | 3,500 | 10 | 0 | 0 | 6 | RARE\ 5 Ocho |
| 15 | Snow Cannon | 1500 | 120 | 220 | 170 | 50 | 3.40 | | 1,000 | 10 | 0 | 1 | 10 | RARE |
| 15 | Bombard | 1000 | 150 | 250 | 200 | 150 | 1.33 | | 2,500 | 10 | 0 | 0 | 99 | Amraan |
| 10 | Heavy Cannon | 950 | 80 | 120 | 100 | 150 | 0.67 | | 1,500 | 5 | 0 | 0 | 99 | Imperial |
| 5 | Standard Cannon | 1000 | 50 | 100 | 75 | 100 | 0.75 | | 1,000 | 0 | 0 | 0 | 99 | Imperial |
| 1 | Steam Cannon | 900 | 35 | 50 | 42.5 | 80 | 0.53 | | 800 | 0 | 0 | 0 | 99 | Imperial |
| Lvl | Name | Rng | Min Dmg | Max Dmg | Avg Dmg | Wt | Dmg /Wt | Special | | | | | Lim | Port |
| 172 | Flame Tongue | 550 | 5000 | 6000 | 5500 | 2200 | 2.50 | | 1,200,000 | 0 | 100 | 6 | 10 | City of Light |
| 166 | Type-XD Subcannon | 650 | 5500 | 7000 | 6250 | 2000 | 3.13 | Slow 50 | 0 | 0 | 0 | 15 | 2 | Rare |
| 162 | Assault Gun MK3 | 550 | 4000 | 5000 | 4500 | 1800 | 2.50 | Slow 50 | 1,000,000 | 0 | 50 | 6 | 20 | Imperial |
| 152 | Heavy Stubber | 450 | 4000 | 4500 | 4250 | 1700 | 2.50 | | 900,000 | 0 | 40 | 5 | 20 | Amraan |
| 150 | Ventral Immolator | 300 | 5500 | 6500 | 6000 | 1800 | 3.33 | | 1,500,000 | 0 | 0 | 20 | 1 | CRAFTED |
| 145 | Shock Coil | 800 | 4500 | 6500 | 5500 | 1800 | 3.05 | | 1,500,000 | 0 | 0 | 15 | 1 | CRAFTED |
| 142 | Shredder Gun MKII | 600 | 3500 | 4000 | 3600 | 1500 | 2.40 | Slow 30 | 800,000 | 0 | 20 | 4 | 99 | Jade |
| 140 | Laser Defense Array | 150 | 3000 | 5000 | 4000 | 2000 | 2.00 | Slow 300 | 0 | 0 | 0 | 32 | 1 | CRAFTED |
| 136 | Spiraling Sphere | 200 | 6500 | 9000 | 7750 | 3000 | 2.58 | | 0 | 0 | 0 | 35 | 2 | RARE\ 400 Ocho |
| 135 | Icicle Jet | 750 | 2500 | 3500 | 3000 | 1250 | 2.40 | Slow 200 | 650,000 | 0 | 0 | 6 | 4 | CRAFTED |
| 132 | Burst Gun | 650 | 3000 | 4000 | 3350 | 1400 | 2.39 | | 650,000 | 0 | 80 | 3 | 99 | Imperial |
| 126 | Smashing Pumpkins | 400 | 3250 | 4500 | 3875 | 1500 | 2.58 | | 500,000 | 0 | 0 | 6 | 4 | CRAFTED |
| 126 | Black Flame | 500 | 3500 | 6000 | 4750 | 1600 | 2.97 | | 0 | 0 | 0 | 20 | 5 | RARE\ 250 Ocho |
| 116 | Type-BBQ Flamer | 450 | 3000 | 3500 | 3250 | 1300 | 2.50 | | 500,000 | 0 | 200 | 1 | 99 | Amraan |
| 112 | Royo Repeater | 500 | 2500 | 3500 | 3000 | 1250 | 2.40 | Slow 25 | 500,000 | 0 | 200 | 0 | 99 | Aeros |
| 106 | Type-GG Subcannon | 600 | 2000 | 3000 | 2500 | 1000 | 2.50 | | 200,000 | 0 | 100 | 2 | 99 | Amraan |
| 100 | Final Impact | 500 | 2500 | 3250 | 2875 | 1000 | 2.88 | Slow 50 | 300,000 | 0 | 0 | 10 | 4 | CRAFTED |
| 96 | Heavy Flamer | 450 | 1500 | 3000 | 2250 | 850 | 2.65 | | 150,000 | 300 | 90 | 2 | 99 | Amraan |
| 92 | Assault Gun MK2 | 550 | 1800 | 2000 | 1900 | 650 | 2.92 | Slow 20 | 100,000 | 250 | 80 | 2 | 99 | Imperial |
| 86 | Ripper Gun | 400 | 1500 | 2000 | 1750 | 600 | 3.50 | Slow 15 | 70,000 | 200 | 80 | 2 | 99 | Jade |
| 85 | Plasma Breath | 350 | 2000 | 4000 | 3000 | 1500 | 2.00 | Slow 50 | 0 | 0 | 0 | 2 | 1 | UNIQUE |
| 82 | Spread Needle | 800 | 1000 | 3000 | 2000 | 500 | 4.00 | Slow 25 | 0 | 0 | 0 | 25 | 5 | RARE\ 250 ocho |
| 76 | Spike Buster | 650 | 1400 | 1800 | 1600 | 450 | 3.56 | | 30,000 | 200 | 50 | 2 | 99 | Aeros |
| 70 | Shredder Gun | 600 | 1200 | 1600 | 1400 | 375 | 3.73 | Slow 15 | 20,000 | 100 | 50 | 1 | 99 | Jade |
| 68 | Outlaw | 600 | 1200 | 2000 | 1600 | 400 | 4.00 | | 35,000 | 0 | 0 | 4 | 4 | CRAFTED |
| 65 | Avenger Autocannon | 450 | 1000 | 1500 | 1250 | 325 | 3.85 | | 15,000 | 75 | 25 | 1 | 99 | Imperial |
| 63 | Equalizer Minigun | 650 | 1200 | 1500 | 1350 | 350 | 3.86 | Slow 15 | 20,000 | 0 | 30 | 2 | 5 | RARE\ CRAFTED |
| 60 | Type-X Subcannon | 600 | 850 | 1050 | 950 | 275 | 3.45 | | 12,500 | 75 | 20 | 1 | 99 | Amraan |
| 55 | Flamer | 400 | 750 | 1000 | 875 | 250 | 3.5 | | 10,000 | 50 | 5 | 1 | 99 | Amraan |
| 50 | Dardanelles Gun | 800 | 900 | 1250 | 1075 | 300 | 3.58 | | 8000 | 0 | 100 | 0 | 5 | RARE |
| 50 | Solid Bazooka | 500 | 650 | 850 | 750 | 230 | 3.26 | | 8,000 | 25 | 15 | 0 | 99 | Corxas |
| 45 | Carronade | 550 | 500 | 750 | 625 | 200 | 3.13 | | 5,000 | 10 | 10 | 0 | 99 | Aeros |
| 35 | Gun Buster | 600 | 500 | 600 | 550 | 170 | 3.24 | | 3,500 | 0 | 35 | 0 | 6 | RARE\ 10 Ocho |
| 35 | Imperial Repeater | 500 | 450 | 600 | 525 | 175 | 3.00 | | 4,000 | 0 | 10 | 0 | 99 | Imperial |
| 35 | Type-G Subcannon | 600 | 400 | 550 | 475 | 175 | 2.71 | | 4,000 | 0 | 8 | 0 | 99 | Amraan |
| 25 | Autocannon | 400 | 350 | 400 | 375 | 150 | 2.50 | Slow 5 | 3,500 | 10 | 4 | 0 | 99 | Imperial |
| 25 | Anchor Launcher | 450 | 350 | 450 | 400 | 150 | 2.67 | Slow 10 | 3,200 | 0 | 5 | 0 | 99 | Jade |
| 20 | Heavy Vulcan | 450 | 300 | 450 | 375 | 130 | 2.88 | | 3000 | 30 | 0 | 0 | 10 | RARE\ 5 Ocho |
| 20 | Type-D Subcannon | 600 | 250 | 400 | 325 | 135 | 2.41 | | 2,800 | 20 | 0 | 0 | 99 | Amraan |
| 20 | Pew Pew Gun | 800 | 100 | 200 | 150 | 50 | 3.00 | | 500 | 0 | 0 | 0 | 10 | Event |
| 15 | Assault Gun | 500 | 200 | 225 | 213 | 125 | 1.70 | Slow 5 | 2,500 | 0 | 0 | 0 | 99 | Imperial |
| 15 | 8 Inch Gun | 600 | 200 | 300 | 250 | 125 | 2.00 | | 2,000 | 10 | 0 | 0 | 99 | Amraan |
| 15 | Pumpkin Gun | 1500 | 120 | 220 | 170 | 50 | 3.40 | | 1,000 | 5 | 0 | 0 | 10 | Event |
| 11 | 5 Inch Gun | 500 | 150 | 250 | 200 | 100 | 2.00 | | 1,500 | 5 | 0 | 0 | 99 | Amraan |
| 7 | Flak Gun | 400 | 70 | 150 | 110 | 90 | 1.22 | | 1,200 | 5 | 0 | 0 | 99 | Imperial |
| 3 | Gatling Gun | 350 | 60 | 120 | 90 | 70 | 1.29 | | 800 | 0 | 0 | 0 | 99 | Imperial |
| 1 | Swivel Gun | 500 | 50 | 50 | 37.5 | 30 | 1.25 | | 300 | 0 | 0 | 0 | 99 | Imperial |
These weapons deal lower damage than main cannons, but with greatly increased range. They usually weigh somewhere between main and sub cannons.
Especially useful for sinking fast targets, or when defending at high speed.
Gunnery and Navigation both increase missile damage, but only the greater increase will be factored.
Each point of
Gunnery increases missile damage by 0.5%.
Each point of
Navigation increases missile damage by 0.4%.
| Lvl | Name | Rng | Min Dmg | Max Dmg | Avg Dmg | Wt | Dmg /Wt | Special | | | | | Lim | Port |
| 165 | Collider Rockets | 2650 | 2750 | 3600 | 3175 | 1600 | 1.98 | Slow 35 | 1,200,000 | 0 | 200 | 5 | 20 | Exped. Outpost |
| 155 | Trident Torpedo MK3 | 3250 | 1000 | 5000 | 3000 | 1650 | 1.82 | | 850,000 | 0 | 175 | 5 | 20 | Port Royale |
| 145 | Concussion Torpedo MK2 | 2750 | 2500 | 3500 | 3000 | 1600 | 1.88 | Slow 25 | 800,000 | 0 | 150 | 6 | 20 | Exped. Outpost |
| 140 | Megaton Missile | 5000 | 2500 | 3500 | 3000 | 1500 | 2.00 | Slow 100 | 0 | 0 | 0 | 10 | 1 | CRAFTED |
| 140 | Weapon Zero | 5000 | 2500 | 3500 | 3000 | 1250 | 2.40 | Slow 85 | 0 | 0 | 0 | 5 | 1 | CRAFTED |
| 138 | Satellite Beam | 10000 | 10000 | 10000 | 10000 | 5000 | 2.00 | | 0 | 0 | 0 | 75 | 1 | CRAFTED |
| 135 | Black Arrow MK2 | 3250 | 2000 | 3150 | 2575 | 1400 | 1.84 | | 700,000 | 0 | 170 | 5 | 99 | Corxas |
| 130 | Longinus | 5500 | 2250 | 3250 | 2750 | 1250 | 2.20 | | 0 | 0 | 0 | 16 | 2 | CRAFTED |
| 125 | Vertex Missiles | 3800 | 1650 | 3250 | 2450 | 1350 | 1.81 | | 650,000 | 0 | 165 | 5 | 99 | Corxas |
| 115 | Mirage V Missiles | 3750 | 1000 | 3000 | 2000 | 1050 | 1.90 | | 500,000 | 0 | 160 | 5 | 99 | Corxas |
| 110 | Cronus V Rockets | 5000 | 1850 | 3000 | 2425 | 1000 | 2.43 | Slow 15 | 0 | 0 | 0 | 18 | 8 | RARE\ 150 ocho |
| 108 | Whirlwind Missile MK2 | 4000 | 800 | 2800 | 1800 | 950 | 1.89 | | 140,000 | 10 | 150 | 5 | 99 | Corxas |
| 103 | Diska | 3500 | 750 | 2500 | 1625 | 850 | 1.91 | | 150,000 | 30 | 150 | 4 | 99 | Jade |
| 98 | Trident Torpedo MK2 | 3500 | 500 | 2500 | 1500 | 800 | 1.88 | | 140,000 | 200 | 100 | 4 | 99 | Corxas |
| 93 | Cluster Bombs MK2 | 3750 | 600 | 2200 | 1400 | 750 | 1.87 | | 120,000 | 500 | 10 | 4 | 99 | Aeros |
| 88 | Stiletto Missile | 3400 | 500 | 2000 | 1250 | 700 | 1.79 | | 90,000 | 10 | 40 | 4 | 99 | Amraan |
| 85 | Candy Missiles | 3250 | 1000 | 1800 | 1400 | 600 | 2.33 | Slow 10 | 0 | 0 | 0 | 2 | 99 | UNIQUE |
| 85 | Fong Cha Dun | 5000 | 1 | 3500 | 1750.5 | 750 | 2.33 | | 1 | 0 | 0 | 0 | 99 | UNIQUE |
| 83 | Black Arrow | 3200 | 750 | 1500 | 1125 | 650 | 1.88 | | 75,000 | 40 | 70 | 3 | 99 | Corxas |
| 78 | Fireflash Bombs | 3800 | 500 | 1500 | 1000 | 530 | 1.82 | | 50,000 | 70 | 60 | 3 | 99 | Aeros |
| 75 | Valkyrie Lance | 4000 | 800 | 1400 | 1100 | 510 | 2.00 | Slow 5 | 50,000 | 30 | 100 | 3 | 6 | RARE\ 50 Ocho |
| 73 | Sidewinder Missile | 3500 | 600 | 1200 | 900 | 510 | 1.76 | | 35,000 | 30 | 50 | 2 | 99 | Imperial |
| 68 | Flame Chaser | 3600 | 700 | 950 | 825 | 480 | 1.72 | | 35,000 | 250 | 50 | 1 | 99 | Corxas |
| 63 | Dark Reaper | 3500 | 650 | 800 | 725 | 450 | 1.61 | | 30,000 | 100 | 35 | 1 | 99 | Corxas |
| 60 | Big Bang | 4000 | 800 | 1000 | 900 | 450 | 2.00 | | 0 | 0 | 0 | 2 | 4 | CRAFTED |
| 58 | Whirlwind Missile | 3750 | 550 | 750 | 650 | 420 | 1.55 | | 20,000 | 50 | 25 | 1 | 99 | Corxas |
| 53 | Dragon Chaser | 3500 | 450 | 600 | 525 | 380 | 1.38 | | 12,500 | 0 | 25 | 1 | 99 | Jade |
| 48 | Cluster Bombs | 3500 | 100 | 1000 | 550 | 350 | 1.57 | | 8,500 | 0 | 20 | 1 | 99 | Aeros |
| 45 | Hand of Justice | 5000 | 500 | 650 | 575 | 400 | 1.44 | Slow 5 | 10,000 | 0 | 50 | 2 | 6 | RARE\ 35 Ocho |
| 43 | Trident Torpedo | 3250 | 300 | 450 | 375 | 330 | 1.14 | Slow 5 | 7,500 | 0 | 20 | 0 | 99 | Corxas |
| 38 | Concussion Torpedo | 2750 | 250 | 350 | 300 | 300 | 1.00 | Slow 10 | 6,500 | 25 | 15 | 0 | 99 | Imperial |
| 35 | Aerial Mines | 3500 | 50 | 650 | 350 | 260 | 1.35 | Slow 5 | 10,000 | 10 | 25 | 0 | 8 | RARE |
| 33 | Howitzer | 2350 | 220 | 300 | 260 | 270 | 0.96 | | 5,500 | 10 | 10 | 0 | 99 | Imperial |
| 28 | Serpent Torpedo | 2850 | 180 | 250 | 215 | 250 | 0.86 | Slow 5 | 5,000 | 0 | 10 | 0 | 99 | Corxas |
| 23 | Heavy Mortar | 2100 | 150 | 200 | 175 | 230 | 0.76 | | 4,000 | 25 | 5 | 0 | 99 | Amraan |
| 18 | Pyrotechnics Array | 2500 | 120 | 160 | 140 | 210 | 0.67 | | 3,500 | 25 | 0 | 0 | 99 | Jade |
| 13 | Heavy Torpedo | 2250 | 90 | 130 | 110 | 180 | 0.61 | Slow 5 | 3,000 | 10 | 0 | 0 | 99 | Imperial |
| 8 | Mortar | 1800 | 70 | 100 | 85 | 150 | 0.57 | | 2,000 | 0 | 0 | 0 | 99 | Amraan |
| 5 | Light Torpedo | 2000 | 45 | 60 | 52.5 | 120 | 0.44 | Slow 2 | 1,000 | 0 | 0 | 0 | 99 | Imperial |
These weapons deal massive damage, but with greatly reduced range and very high weight.
Useful when you have a high capacity ship, for either fast attack or slow defence.
Each point of
Navigation increases melee damage by 0.5%.
| Lvl | Name | Rng | Min Dmg | Max Dmg | Avg Dmg | Wt | Dmg /Wt | Special | | | | | Lim | Port |
| 175 | Juggernaut Ram | 80 | 12000 | 15000 | 13500 | 8000 | 1.69 | | 6,000,000 | 0 | 150 | 0 | 1 | City of Light |
| 165 | Vibration Lance | 125 | 9000 | 10000 | 9500 | 5000 | 1.90 | | 4,000,000 | 0 | 50 | 4 | 2 | Aeros |
| 155 | Tornado Auger | 125 | 7500 | 9000 | 8250 | 4250 | 1.94 | | 3,500,000 | 0 | 100 | 3 | 6 | Exped. Outpost |
| 150 | Chaos Blades | 250 | 10500 | 15000 | 12750 | 4800 | 2.66 | | 0 | 0 | 0 | 60 | 1 | CRAFTED |
| 145 | Bone Spike | 125 | 4000 | 4500 | 4250 | 2250 | 1.88 | | 1,500,000 | 0 | 100 | 2 | 6 | Frost |
| 140 | Fusion Cutter | 150 | 8000 | 12000 | 10000 | 4500 | 2.22 | | 0 | 0 | 0 | 47 | 1 | CRAFTED |
| 135 | Liquid Metal Blade | 150 | 7500 | 9500 | 8500 | 4000 | 2.13 | | 0 | 0 | 0 | 45 | 2 | CRAFTED |
| 130 | Sword of Damocles | 150 | 4500 | 7500 | 6000 | 3000 | 2.00 | | 0 | 0 | 0 | 35 | 2 | Quest |
| 130 | Black Razor | 125 | 3500 | 4500 | 4000 | 1750 | 2.29 | | 0 | 0 | 75 | 5 | 3 | CRAFTED |
| 130 | Molten Ram | 125 | 6500 | 8500 | 7500 | 4000 | 1.88 | | 3,500,000 | 0 | 150 | 5 | 6 | City of Light |
| 125 | Chainsaw Blade MK2 | 125 | 5000 | 10500 | 7750 | 3350 | 2.31 | | 0 | 0 | 0 | 40 | 2 | 350 ocho |
| 115 | Hull Razors | 125 | 2500 | 4250 | 3250 | 1700 | 1.99 | | 1,000,000 | 0 | 75 | 0 | 99 | City of Light |
| 110 | Basher Bow | 125 | 5500 | 7000 | 6250 | 3600 | 1.74 | | 3,000,000 | 0 | 100 | 0 | 99 | City of Light |
| 100 | Combo Breaker | 125 | 4500 | 6000 | 5250 | 2750 | 1.91 | | 0 | 0 | 0 | 8 | 2 | CRAFTED |
| 100 | Dark Blade | 150 | 4500 | 7500 | 6000 | 3000 | 2.00 | | 0 | 0 | 0 | 35 | 2 | RARE\ 350 ocho |
| 100 | Dragon Pillar | 100 | 4500 | 5500 | 5000 | 2800 | 1.79 | | 500,000 | 800 | 50 | 5 | 99 | Jade |
| 85 | Mast Slicer | 100 | 3500 | 4500 | 4000 | 2500 | 1.60 | | 250,000 | 350 | 100 | 5 | 99 | Jade |
| 75 | Power Claw | 100 | 3000 | 3500 | 3250 | 2100 | 1.55 | | 150,000 | 300 | 100 | 4 | 99 | Aeros |
| 70 | Demon Edge | 100 | 3000 | 5750 | 4375 | 2000 | 2.19 | | 0 | 0 | 0 | 25 | 2 | CRAFTED |
| 65 | Pile Driver | 100 | 2000 | 3000 | 2500 | 1800 | 1.39 | | 75,000 | 0 | 100 | 3 | 99 | City of Light |
| 60 | Chainsaw Blade | 100 | 2000 | 5000 | 3500 | 1600 | 2.19 | | 0 | 0 | 0 | 15 | 5 | 250 ocho |
| 50 | Ramming Piston | 100 | 1750 | 2250 | 2000 | 1500 | 1.33 | | 50,000 | 0 | 100 | 2 | 99 | Aeros |
| 40 | Giga Drill Breaker | 100 | 1500 | 2000 | 1750 | 1250 | 1.40 | | 0 | 0 | 0 | 10 | 3 | RARE\ 50 Ocho |
| 20 | Battering Ram | 100 | 750 | 1250 | 1000 | 750 | 1.33 | | 5,000 | 100 | 10 | 0 | 99 | City of Light |