Ship mechanics

Use of Ships

  • You can only have one ship at a time.
  • You may use your ship ad infinitum as you promote to higher levels.

However, take note that upgrading weapons and parts will require higher ship capacity which can only be addressed by buying any of the higher-level ships within your current level.

Upgrading or Changing Ships

  • Ship skins may be purchased from the ocho shop. These do not affect gameplay aside from aesthetics.
  • Ships are upgradeable and can last you through a number of levels. To upgrade the same ship, scroll to the bottom of the shipyard or hangar page and click on the appropriate button. You will need to meet the minimum character level, as well as the required gold and resources. For instance, the Windrider can be upgraded from character levels 1-10, while the rest of the ships can generally be upgraded over a period of 30 character levels.
  • You will not be refunded any amount of gold/resources (for current ship/upgrades) when buying a new ship. Ship upgrades of the old ship will be lost as well, as you will start with the first level on your new ship.
  • Upgrades of the new ship will be based on level requirements.
  • In changing ships, you will be asked to remove all weapons and parts from your ship before you can buy a new one. Your weapons and parts that you unequipped will remain in your hangar and will be available to be equipped again unto your new ship.
  • Be careful! It is POSSIBLE to buy a ship you do not want. If this happens, you can only buy your original ship back, BUT you will lose any upgrades you had with the original ship.

Comparative statistics

Comparative statistics table

In deciding which ship to buy, it is sometimes useful to see all possible choices at each character level. The above-linked table allows you to do that, displaying the cumulative cost of the ship (representing how much you'd have invested into ship costs and upgrades at that point in time).

Ships and upgrade costs

Sail Boat

Formerly called: Windrider


Where to buy: Imperial City Port

Upg Lvl Char Lvl Speed HP Capacity Wpn Slots Gold Wood Ore Plasma Rock
0 1 100 500 200 2 1000 0 0 0
1 1 102 575 260 2 250 0 0 0
2 2 104 655 320 2 300 0 0 0
3 3 106 740 380 2 350 0 0 0
4 4 108 830 440 2 400 0 0 0
5 5 110 925 500 2 450 0 0 0
6 6 112 1025 560 2 500 0 0 0
7 7 114 1130 620 2 550 0 0 0
8 8 116 1240 680 3 600 5 0 0
9 9 118 1355 740 3 650 2 0 0
10 10 120 1475 800 3 700 2 0 0

Assault Gunboat

Formerly called: Albatross


Where to buy: Imperial City Port

Upg Lvl Char Lvl Speed HP Capacity Wpn Slots Gold Wood Ore Plasma Rock
0 10 105 1200 800 3 10,000 10 0 0
1 13 107 1300 880 3 3,500 3 0 0
2 16 109 1450 970 3 4,000 6 0 0
3 19 111 1650 1070 3 4,500 9 1 0
4 22 113 1900 1180 3 5,000 12 2 0
5 25 115 2200 1300 3 5,500 15 3 0
6 28 117 2500 1430 3 6,000 18 4 0
7 31 119 2800 1570 4 6,500 21 5 0
8 34 121 3150 1720 4 7,000 24 6 0
9 37 123 3550 1880 4 7,500 27 7 0
10 40 125 4000 2050 4 8,000 30 8 0

Trade Vessel

Formerly called: Enterprise


Where to buy: Jade Archipelago Harbour

Upg Lvl Char Lvl Speed HP Capacity Wpn Slots Gold Wood Ore Plasma Rock
0 10 110 600 1000 1 8,800 10 0 0
1 13 114 675 1150 1 3,500 3 0 0
2 16 118 760 1310 1 4,000 6 0 0
3 19 122 855 1480 1 4,500 9 1 0
4 22 126 960 1660 1 5,000 12 2 0
5 25 130 1075 1850 1 5,500 15 3 0
6 28 134 1200 2050 1 6,000 18 4 0
7 31 138 1335 2260 2 6,500 21 5 0
8 34 142 1480 2480 2 7,000 24 6 0
9 37 146 1635 2710 2 7,500 27 7 0
10 40 150 1800 2950 2 8,000 30 8 0

Scout Cutter

Formerly called: Manta


Where to buy: Corxas Jungle Quay

Upg Lvl Char Lvl Speed HP Capacity Wpn Slots Gold Wood Ore Plasma Rock
0 15 125 1000 1000 1 7,500 5 1 0
1 18 130 1075 1100 1 3,500 3 0 0
2 21 135 1160 1210 2 4,000 6 0 0
3 24 140 1255 1330 2 4,500 9 1 0
4 27 145 1360 1460 2 5,000 12 2 0
5 30 150 1475 1600 2 5,500 15 3 0
6 33 155 1600 1750 2 6,000 18 4 0
7 36 160 1735 1910 2 6,500 21 5 0
8 39 165 1880 2080 2 7,000 24 6 0
9 42 170 2035 2260 3 7,500 27 7 0
10 45 175 2200 2450 3 8,000 30 8 0

Defense Corvette

Formerly called: Aegis


Where to buy: Al Amraan Docks

Upg Lvl Char Lvl Speed HP Capacity Wpn Slots Gold Wood Ore Plasma Rock
0 25 80 2500 1500 3 50,000 50 20 0
1 28 82 2650 1600 3 7,500 3 1 0
2 31 84 2950 1725 3 8,500 6 3 0
3 34 86 3400 1875 3 9,500 9 5 0
4 37 88 4000 2050 3 10,500 12 7 0
5 40 90 4750 2250 3 11,500 15 9 0
6 43 92 5650 2475 3 12,500 18 11 0
7 46 94 6700 2725 4 13,500 21 13 1
8 49 96 7900 3000 4 14,500 24 15 0
9 52 98 9250 3300 4 15,500 27 17 0
10 55 100 10750 3625 4 16,500 30 19 0

Imperial Corvette

Formerly known as: Vanguard


Where to buy: Imperial City Port

Upg Lvl Char Lvl Speed HP Capacity Wpn Slots Gold Wood Ore Plasma Rock
0 30 90 3000 1600 3 50,000 50 20 0
1 33 95 3125 1700 4 7,500 5 1 0
2 36 100 3325 1825 4 8,500 9 3 0
3 39 105 3600 1975 4 9,500 13 5 0
4 42 110 3950 2150 4 10,500 17 7 0
5 45 115 4375 2350 4 11,500 21 9 0
6 48 120 4875 2575 4 12,500 25 11 0
7 51 125 5450 2825 4 13,500 29 13 0
8 54 130 6100 3100 5 14,500 33 15 1
9 57 135 6825 3400 5 15,500 37 17 0
10 60 140 7625 3725 5 16,500 41 19 0

Smuggler Sloop

Formerly called: Hammerhead


Where to buy: Corxas Jungle Quay

Upg Lvl Char Lvl Speed HP Capacity Wpn Slots Gold Wood Ore Plasma Rock
0 30 150 2000 2000 2 35,000 35 20 0
1 33 155 2150 2100 2 7,500 5 1 0
2 36 160 2375 2225 2 8,500 9 3 0
3 39 165 2675 2375 2 9,500 13 5 0
4 42 170 3050 2550 2 10,500 17 7 0
5 45 175 3500 2750 3 11,500 21 9 1
6 48 180 4025 2975 3 12,500 25 11 0
7 51 185 4625 3225 3 13,500 29 13 0
8 54 190 5300 3500 3 14,500 33 15 0
9 57 195 6050 3800 3 15,500 37 17 0
10 60 200 6875 4125 4 16,500 41 19 1

Merchant Galleon

Formerly known as: Merchant O'War


Where to buy: Jade Archipelago Harbour

Upg Lvl Char Lvl Speed HP Capacity Wpn Slots Gold Wood Ore Plasma Rock
0 30 115 2500 2500 2 38,000 100 15 0
1 33 120 2625 2650 2 7,500 5 1 0
2 36 125 2825 2825 2 8,500 9 3 0
3 39 130 3100 3025 2 9,500 13 5 0
4 42 135 3450 3250 2 10,500 17 7 0
5 45 140 3875 3500 3 11,500 21 9 1
6 48 145 4375 3775 3 12,500 25 11 0
7 51 150 4950 4075 3 13,500 29 13 0
8 54 155 5600 4400 3 14,500 33 15 0
9 57 160 6325 4750 3 15,500 37 17 0
10 60 165 7125 5125 4 16,500 41 19 1

Cargo Dirigible

cargodirigible.jpg
Where to buy: Jade Archipelago Harbour

Upg Lvl Char Lvl Speed HP Capacity Wpn Slots Gold Wood Ore Plasma Rock
0 45 115 4500 4500 2 88,000 500 30 0
1 48 121 4700 4700 2 25,000 5 3 0
2 51 127 5100 4950 2 30,000 10 6 0
3 54 133 5700 5250 2 35,000 15 9 0
4 57 139 6500 5600 2 40,000 20 12 0
5 60 145 7500 6000 3 45,000 25 15 1
6 63 151 8700 6450 3 50,000 30 18 0
7 66 157 10100 6950 3 55,000 35 21 0
8 69 163 11700 7500 3 60,000 40 24 0
9 72 169 13500 8100 3 65,000 45 27 0
10 75 175 15500 8750 4 70,000 50 30 1

Vanguard Frigate

Formerly known as: Obsidian Destroyer

obsidiandestroyer.jpg
Where to buy: Al Amraan Docks

Upg Lvl Char Lvl Speed HP Capacity Wpn Slots Gold Wood Ore Plasma Rock
0 45 50 5000 2000 3 100,000 375 35 1
1 48 55 5750 2200 3 10,000 3 5 0
2 51 60 6725 2450 4 15,000 8 8 1
3 54 65 8000 2750 4 20,000 13 11 0
4 57 70 9500 3100 4 25,000 18 14 0
5 60 75 11250 3500 4 30,000 23 17 0
6 63 80 13250 3950 4 35,000 28 20 0
7 66 85 15500 4450 4 40,000 33 23 0
8 69 90 18000 5000 4 45,000 38 26 0
9 72 95 20750 5600 4 50,000 43 29 0
10 75 100 23750 6250 5 55,000 48 32 1

Battle Royale


Where to buy: Imperial City Port

Upg Lvl Char Lvl Speed HP Capacity Wpn Slots Gold Wood Ore Plasma Rock
0 50 105 5000 2750 4 100,000 185 50 2
1 53 110 5500 2925 5 25,000 5 5 1
2 56 115 6200 3150 5 30,000 10 8 0
3 59 120 7100 3425 5 35,000 15 11 0
4 62 125 8200 3750 5 40,000 20 14 0
5 65 130 9500 4125 5 45,000 25 17 0
6 68 135 11000 4550 5 50,000 30 20 0
7 71 140 12700 5025 5 55,000 35 23 0
8 74 145 14600 5550 5 60,000 40 26 0
9 77 150 16700 6175 5 65,000 45 29 0
10 80 155 19000 6900 6 70,000 50 32 1

Trident Ironclad


Where to buy: Corxas Jungle Quay

Upg Lvl Char Lvl Speed HP Capacity Wpn Slots Gold Wood Ore Plasma Rock
0 50 185 4000 4000 3 75,000 200 25 2
1 53 190 4350 4150 3 15,000 5 3 0
2 56 195 4850 4325 3 20,000 10 6 0
3 59 200 5500 4525 3 25,000 15 9 0
4 62 205 6300 4750 3 30,000 20 12 0
5 65 210 7250 5000 3 35,000 25 15 1
6 68 215 8350 5275 3 40,000 30 18 0
7 71 220 9600 5575 4 45,000 35 21 0
8 74 225 11000 5975 4 50,000 40 24 0
9 77 230 12550 6475 4 55,000 45 27 1
10 80 235 14250 7075 4 60,000 50 30 0

Gunship


Where to buy: Flying City of Aeros

Upg Lvl Char Lvl Speed HP Capacity Wpn Slots Gold Wood Ore Plasma Rock War Medals
0 70 200 20000 6750 6 650,000 150 100 3 10
1 73 205 20750 7000 6 150,000 40 25 1 11
2 76 210 21500 7250 6 175,000 45 25 1 12
3 79 220 22250 7550 6 200,000 50 30 2 13
4 82 230 23000 7850 6 225,000 50 35 1 14
5 85 245 23750 8150 6 250,000 60 40 1 15
6 88 260 24500 8300 7 275,000 60 45 2 16
7 91 280 25250 8700 7 300,000 70 45 3 17
8 94 300 26000 9100 8 325,000 70 45 3 18
9 97 325 27000 9550 8 350,000 75 50 4 19
10 100 350 28000 10000 8 350,000 80 80 4 20

Heavy Freighter

Formerly known as: Endeavor

endeavor.jpg
Where to buy: Jade Archipelago Harbour

Upg Lvl Char Lvl Speed HP Capacity Wpn Slots Gold Wood Ore Plasma Rock
0 70 170 14000 7000 3 375,000 400 60 2
1 73 175 14750 7350 3 150,000 20 10 0
2 76 180 15500 7750 3 175,000 30 15 0
3 79 185 16250 8200 4 200,000 40 20 2
4 82 190 17000 8700 4 225,000 50 25 2
5 85 195 17750 9250 4 250,000 60 30 2
6 88 205 18500 9850 4 275,000 70 35 2
7 91 215 19250 10500 4 300,000 80 40 2
8 94 225 20000 11200 4 325,000 90 45 2
9 97 235 20750 11950 5 350,000 100 50 2
10 100 245 21500 12750 5 375,000 110 55 2

Missile Frigate

Formerly known as: Ballista


Where to buy: Corxas Jungle Quay

Upg Lvl Char Lvl Speed HP Capacity Wpn Slots Gold Wood Ore Plasma Rock
0 75 300 9500 6000 5 250,000 200 75 2
1 78 350 9750 6200 6 120,000 25 10 0
2 81 400 10000 6400 6 142,000 33 15 0
3 84 450 10250 6600 6 164,000 41 20 1
4 87 500 10500 6800 6 186,000 49 25 1
5 90 550 11000 7000 6 208,000 57 30 2
6 93 600 11500 7200 7 230,000 65 35 2
7 96 650 12000 7400 7 252,000 73 40 2
8 99 700 12500 7600 7 274,000 81 45 2
9 102 750 13000 7800 8 296,000 89 50 2
10 105 800 13500 8000 8 328,000 105 60 4

Obsidian Destroyer

Formerly known as: Goliath


Where to buy: Al Amraan Docks

Upg Lvl Char Lvl Speed HP Capacity Wpn Slots Gold Wood Ore Plasma Rock
0 75 120 23000 6000 4 300,000 150 100 3
1 78 115 23500 6350 4 125,000 20 20 0
2 81 110 24000 6700 5 147,500 30 25 1
3 84 105 24500 7050 5 170,000 40 30 1
4 87 100 25000 7400 5 192,500 50 35 1
5 90 95 25500 7750 5 215,000 60 40 1
6 93 90 26000 8100 5 237,500 70 45 2
7 96 85 27000 8450 5 260,000 80 45 2
8 99 80 28000 8800 5 282,500 90 45 3
9 102 75 29000 9150 6 305,000 100 45 3
10 105 70 30000 9500 6 327,500 110 45 3

Brigantine

Formerly known as: Katana


Where to buy: Flying City of Aeros

Upg Lvl Char Lvl Speed HP Capacity Wpn Slots Gold Wood Ore Plasma Rock
0 75 140 17500 6500 5 500,000 125 80 4
1 78 145 18000 6750 5 150,000 35 20 0
2 81 150 18500 7000 5 175,000 40 25 0
3 84 155 19000 7300 6 200,000 45 30 2
4 87 160 19500 7600 6 225,000 50 35 1
5 90 165 20000 7950 6 250,000 55 40 1
6 93 170 21000 8300 6 275,000 60 45 2
7 96 175 22000 8700 6 300,000 65 45 3
8 99 180 23000 9150 6 325,000 70 45 3
9 102 190 24000 9650 7 350,000 75 45 3
10 105 200 25000 10250 7 375,000 80 50 5

Caramusal

Formerly known as: Murakamo


Where to buy: Jade Archipelago

Upg Lvl Char Lvl Speed HP Capacity Wpn Slots Gold Wood Ore Plasma Rock
0 100 230 22,500 12,000 5 1,500,000 400 60 2
1 103 235 23,500 12,500 5 150,000 20 10 0
2 106 240 24,500 13,000 5 180,000 30 15 0
3 109 245 25,500 13,500 5 220,000 40 20 2
4 112 250 26,500 14,000 5 260,000 50 25 2
5 115 255 27,500 15,000 6 300,000 60 30 2
6 118 265 28,500 16,000 6 350,000 70 35 2
7 121 275 29,500 17,000 6 400,000 80 40 2
8 124 285 30,500 18,000 6 450,000 90 45 2
9 127 295 31,500 19,000 6 550,000 100 50 2
10 130 305 32,500 20,000 6 650,000 110 55 2

Assault Destroyer

Formerly known as: Penetrator


Where to buy: Corxas Jungle Quay

Upg Lvl Char Lvl Speed HP Capacity Wpn Slots Gold Wood Ore Plasma Rock
0 100 500 17,500 9,000 3 1,500,000 200 75 2
1 103 550 18,000 10,000 4 120,000 25 10 0
2 106 600 18,500 11,000 4 150,000 33 15 0
3 109 650 19,000 12,000 4 180,000 41 20 1
4 112 700 19,500 13,000 4 220,000 49 25 1
5 115 750 20,000 14,000 4 260,000 57 30 2
6 118 800 21,000 15,000 5 300,000 65 35 2
7 121 850 22,000 16,000 5 350,000 73 40 2
8 124 900 23,000 17,000 5 400,000 81 45 2
9 127 950 24,000 18,000 5 450,000 89 50 2
10 130 1000 25,000 19,000 6 500,000 105 60 4

Aegis Heavy Cruiser

Formerly known as: Guardian


Where to buy: Al Amraan Docks

Upg Lvl Char Lvl Speed HP Capacity Wpn Slots Gold Wood Ore Plasma Rock
0 100 180 30,000 10,000 5 1,000,000 150 100 3
1 103 170 31,000 10,500 5 200,000 20 20 0
2 106 160 32,000 11,000 5 240,000 30 25 1
3 109 150 33,000 11,500 6 280,000 40 30 1
4 112 140 34,000 12,000 6 320,000 50 35 1
5 115 130 35,000 12,500 6 360,000 60 40 1
6 118 120 36,000 13,000 6 400,000 70 45 2
7 121 110 37,000 13,750 7 450,000 80 45 2
8 124 100 38,000 14,500 7 550,000 90 45 3
9 127 90 39,000 15,250 7 650,000 100 45 3
10 130 80 40,000 16,000 7 700,000 110 45 3

Royo Destroyer

Formerly known as: Claymore


Where to buy: Flying City of Aeros

Upg Lvl Char Lvl Speed HP Capacity Wpn Slots Gold Wood Ore Plasma Rock
0 100 180 25,000 9,750 6 1,500,000 125 80 3
1 103 185 25,750 10,250 6 200,000 35 20 0
2 106 190 26,500 10,750 7 250,000 40 25 0
3 109 195 27,250 11,250 7 300,000 45 30 2
4 112 200 28,250 11,750 7 350,000 50 35 1
5 115 205 29,250 12,250 8 400,000 55 40 1
6 118 215 30,250 12,750 8 450,000 60 45 2
7 121 225 31,250 13,250 8 500,000 65 45 3
8 124 235 32,250 13,750 8 600,000 70 45 3
9 127 245 33,250 14,250 8 700,000 75 45 3
10 130 255 34,500 14,750 8 800,000 80 50 5
ships/list.txt · Last modified: 2010/01/02 17:59 by nsample

www.chimeric.de Creative Commons License Valid CSS Driven by DokuWiki do yourself a favour and use a real browser - get firefox!! Recent changes RSS feed Valid XHTML 1.0