Ships can be equipped with figureheads, sails, stabilizers, hulls and engines. Each item affects the ship statistics in different ways. Only one of each item type (e.g. one figurehead) can be equipped at a time.
Crafted items are created by combining certain items together. For more details, refer to the Crafting page.
IMPORTANT NOTE: The resources listed for the equipment reflect the EGV of the corresponding item and may NOT be the actual cost, especially in the cases of the crafted.
| Lvl | Name | Speed | HP | Weight | HP /Wt | | | | | Port | Ingredients |
| 166 | Oni Crest | 150 | 3500 | 300 | 11.67 | 3,500,000 | 0 | 50 | 3 | Jade | |
| 156 | Knight Crest | -100 | 2500 | 250 | 10.0 | 1,000,000 | 0 | 200 | 0 | Imperial | |
| 135 | Ice Crown | -200 | 3500 | 100 | 35.0 | 350,000 | 0 | 0 | 5 | CRAFTED | Ice Crystal x 2 ; King Metal Shield ; 350,000 Gold |
| 130 | Prism Star | 80 | 1800 | 200 | 9.0 | 500,000 | 0 | 0 | 2 | Frost | |
| 125 | Lunar Ribbon | 125 | 1000 | 50 | 20.0 | 300,000 | 0 | 0 | 5 | CRAFTED | Eclipse Cannon x 2 ; Love Crest ; 300,000 Gold |
| 120 | Ice Crystal | 65 | 1000 | 150 | 6.67 | 350,000 | 0 | 0 | 2 | Frost | |
| 110 | Defender Crest | -60 | 2100 | 350 | 6.0 | 250,000 | 250 | 75 | 0 | Amraan | |
| 115 | King Metal Shield | -200 | 3000 | 400 | 7.50 | 300,000 | 0 | 0 | 5 | CRAFTED | Super Alloy ; Buckler Crest ; 300,000 Gold |
| 105 | Pie a la King | 35 | 2000 | 300 | 6.67 | 200,000 | 0 | 0 | 4 | CRAFTED | Pie launcher x 5 ; King Metal Shield ; 200,000 Gold |
| 100 | Dream Catcher | 50 | 1500 | 300 | 5.00 | 250,000 | 200 | 40 | 1 | Jade | |
| 96 | Chimera Crest | -50 | 1400 | 350 | 4.00 | 150,000 | 0 | 35 | 2 | Amraan | |
| 90 | Love and Justice | -50 | 1800 | 300 | 6.00 | 100,000 | 0 | 0 | 4 | CRAFTED | Hand of Justice x 2 ; Love Crest ; 100,000 Gold |
| 86 | Raven Crest | 40 | 800 | 300 | 2.67 | 105,000 | 50 | 35 | 2 | Amraan | |
| 80 | Sentinel | -100 | 1500 | 200 | 7.50 | 65,000 | 0 | 0 | 3 | CRAFTED | Orient Express x 1 ; Super Alloy ; 65,000 Gold |
| 76 | Golden Lion Crest | -30 | 1200 | 250 | 4.80 | 90,000 | 60 | 25 | 2 | Imperial | |
| 70 | Valkyrie Crest | 0 | 1250 | 200 | 6.25 | 50,000 | 0 | 0 | 2 | CRAFTED | Valkyrie Lance x 3 ; Buckler Crest ; 50,000 Gold |
| 66 | Jade Lion Crest | 25 | 800 | 200 | 4.00 | 60,000 | 60 | 40 | 1 | Jade | |
| 60 | Guardian Totem | -25 | 1000 | 120 | 8.33 | 25,000 | 100 | 20 | 1 | Jade | |
| 50 | El Toro Crest | 80 | 350 | 100 | 3.50 | 50,000 | 0 | 0 | 1 | RARE/ 150 ocho | |
| 45 | Black Skull Crest | 15 | 750 | 110 | 6.82 | 10,000 | 50 | 20 | 0 | Corxas | |
| 28 | Duelist Crest | -10 | 400 | 90 | 4.44 | 5,000 | 35 | 0 | 0 | Amraan | |
| 25 | Shield Crest | -10 | 300 | 80 | 3.75 | 3,500 | 10 | 0 | 0 | Amraan | |
| 22 | War Ram Figurehead | 10 | 200 | 70 | 2.86 | 3,000 | 20 | 5 | 0 | RARE | |
| 17 | Buckler Crest | -5 | 300 | 60 | 5.00 | 2,500 | 10 | 5 | 0 | RARE | |
| 15 | Skull Figurehead | 5 | 150 | 50 | 3.00 | 1,500 | 5 | 0 | 0 | Corxas | |
| 8 | Ram Figurehead | 5 | 100 | 30 | 3.33 | 1,000 | 0 | 0 | 0 | Imperial | |
| 5 | Christmas Crest | 5 | 100 | 30 | 3.33 | ? | ? | ? | ? | Event (Xmas) | |
| 5 | Pumpkin Crest | 25 | 188 | 15 | 12.5 | 1,000 | 10 | 0 | 1 | Event (Halloween) | |
| 5 | Orient Express | 25 | 188 | 15 | 12.5 | 1,000 | 5 | 0 | 0 | Event (CNY)/ 10 Ocho (Limited) | |
| 5 | Black Heart Crest | 25 | 200 | 15 | 12.5 | ? | ? | ? | ? | 20 Ocho (Limited) | |
| 5 | Love Crest | 25 | 200 | 15 | 12.5 | ? | ? | ? | ? | 20 Ocho (Limited) | |
These items add greatly to
speed.
| Lvl | Name | Speed | HP | Weight | SP /Wt | | | | | Port | Ingredients |
| 140 | Gamblers Sail | 500 | 0 | 450 | 1.11 | 800,000 | 0 | 0 | 8 | CRAFTED | Spread Needle ; Jolly Roger ; 800,000 Gold |
| 130 | Charge of Darkness | 400 | 0 | 350 | 1.14 | 150,000 | 0 | 0 | 5 | CRAFTED | El Toro Crest ; Demon Sail ; 150,000 Gold |
| 125 | Blade Sail MK2 | 300 | 0 | 450 | 0.67 | 300,000 | 0 | 200 | 2 | Aeros | |
| 120 | Jolly Roger | 300 | 0 | 250 | 1.20 | 500,000 | 0 | 0 | 2 | CRAFTED | Pirate Sail x 2 ; Demon Sail ; 500,000 Gold |
| 115 | Light Armor Weave | 50 | 500(?) | 450 | 0.11 | 250,000 | 0 | 300 | 0 | Aeros | |
| 105 | Solar Sail MK2 | 225 | 0 | 600 | 0.38 | 150,000 | 0 | 100 | 3 | Aeros | |
| 95 | Stormbringer Sail | 210 | 0 | 500 | 0.42 | 100,000 | 750 | 0 | 4 | Imperial | |
| 85 | Cyclone Sail | 190 | 0 | 450 | 0.42 | 80,000 | 1000 | 0 | 3 | Jade | |
| 75 | Draft Net | 170 | 0 | 300 | 0.57 | 50,000 | 500 | 0 | 2 | Aeros | |
| 65 | Blade Sail | 150 | 0 | 250 | 0.60 | 20,000 | 90 | 20 | 1 | Jade | |
| 55 | Advanced Sail | 125 | 0 | 225 | 0.56 | 15,000 | 45 | 15 | 1 | Imperial | |
| 50 | Tropical Sail | 200 | 0 | 150 | 1.33 | 10,000 | 500 | 0 | 3 | 50 Ocho (limited) | |
| 45 | Solar Sail | 100 | 0 | 200 | 0.50 | 9,000 | 85 | 0 | 1 | Aeros | |
| 40 | Demon Sail | 150 | 0 | 150 | 1.00 | 8,000 | 80 | 10 | 0 | RARE | |
| 35 | Triple Sails | 75 | 0 | 160 | 0.47 | 4,000 | 60 | 5 | 0 | Corxas | |
| 30 | Bomb Sail | 70 | 0 | 120 | 0.58 | 1,000 | 55 | 1 | 0 | RARE | |
| 25 | Twin Sails | 50 | 0 | 120 | 0.42 | 3,500 | 40 | 0 | 0 | Corxas | |
| 20 | Swashbuckler Sail | 55 | 0 | 80 | 0.69 | 4,000 | 35 | 1 | 0 | RARE | |
| 15 | Great Sail | 35 | 0 | 80 | 0.44 | 2,000 | 20 | 0 | 0 | Imperial | |
| 10 | Pirate Sail | 35 | 0 | 50 | 0.70 | 2,000 | 20 | 1 | 0 | RARE | |
| 5 | Standard Sail | 20 | 0 | 50 | 0.40 | 500 | 0 | 0 | 0 | Imperial | |
| 2 | Christmas Sail | 25 | 0 | 20 | 1.25 | 1,000 | 10 | 0 | 1 | Event (Xmas) | |
| 1 | Basic Sail | 10 | 0 | 30 | 0.33 | 100 | 0 | 0 | 0 | Imperial | |
These items usually add moderately to
speed.
Certain stabilizers serve as anchors, thereby reducing the
speed instead of increasing it.
| Lvl | Name | Speed | HP | Weight | SP /Wt | | | | | Port | Ingredients |
| 125 | Gravitic Booster | 350 | 0 | 250 | 1.40 | 250,000 | 0 | 0 | 5 | CRAFTED | Gyroscope x 5 ; Mass Anchor x 2 ; 250,000 Gold |
| 120 | Turbines | 300 | 0 | 325 | 0.92 | 250,000 | 0 | 100 | 3 | Corxas | |
| 110 | Helium Ballast | 50 | 0 | -100 | null | 200,000 | 500 | 50 | 3 | Corxas | |
| 105 | Aerofoils | 300 | 0 | 250 | 1.20 | 200,000 | 0 | 0 | 5 | CRAFTED | Outriggers ; Air Blades MK2 x 2 ; 200,000 Gold |
| 100 | Hyper Thrusters | 250 | 0 | 350 | .71 | 175,000 | 0 | 100 | 3 | Aeros | |
| 92 | Emergency Chutes | -800 | 0 | 250 | -3.20 | 300,000 | 50 | 50 | 0 | Corxas | |
| 88 | Mach Blades | 190 | 0 | 300 | 0.63 | 90,000 | 0 | 100 | 2 | Aeros | |
| 82 | Reverse Thrusters | -600 | 0 | 200 | -3.00 | 40,000 | 0 | 100 | 0 | Amraan | |
| 80 | First Aid Packs | -50 | 500 | 0 | null | 100,000 | 0 | 0 | 1 | RARE | |
| 78 | Air Blades MK2 | 170 | 0 | 250 | 0.68 | 60,000 | 0 | 50 | 2 | Imperial | |
| 68 | Air Blades MK1 | 150 | 0 | 200 | 0.75 | 25,000 | 0 | 35 | 1 | Corxas | |
| 58 | Base Propellers MK1 | 125 | 0 | 200 | 0.63 | 17,500 | 0 | 25 | 1 | Imperial | |
| 50 | Air Brakes MK2 | -500 | 0 | 125 | -4.00 | 15,000 | 45 | 5 | 0 | Corxas | |
| 48 | Gyroscope | 80 | 0 | 150 | 0.53 | 10,000 | 0 | 0 | 1 | Jade | |
| 45 | Outriggers | 75 | 0 | 100 | 0.75 | 7,500 | 50 | 10 | 0 | RARE | |
| 42 | Mass Anchor | -350 | 0 | 130 | -2.69 | 7,500 | 0 | 0 | 0 | Aeros | |
| 38 | Stabilizer Fins | 50 | 0 | 110 | 0.45 | 5,000 | 30 | 0 | 0 | Jade | |
| 32 | Air Brakes | -200 | 0 | 90 | -2.22 | 5,000 | 30 | 5 | 0 | RARE | |
| 30 | Slaver Chains | -180 | 0 | 80 | -2.25 | 3000 | 0 | 50 | 0 | Event (May Day)/RARE | |
| 28 | Winged Oars | 35 | 0 | 70 | 0.50 | 2,500 | 20 | 0 | 0 | Jade | |
| 23 | Heavy Anchor | -100 | 0 | 80 | -1.25 | 3,500 | 0 | 0 | 0 | Amraan | |
| 18 | Guide Rudder | 25 | 0 | 60 | 0.42 | 2,000 | 15 | 0 | 0 | Jade | |
| 10 | Light Anchor | -50 | 0 | 50 | -1.00 | 1,500 | 0 | 0 | 0 | Amraan | |
| 7 | Oak Paddles | 15 | 0 | 40 | 0.38 | 750 | 10 | 0 | 0 | Imperial | |
| 2 | Christmas Paddle | 20 | 0 | 30 | 0.67 | 1,000 | 10 | 0 | 1 | Event (Xmas) | |
| 1 | Wooden Paddles | 5 | 0 | 20 | 0.25 | 100 | 0 | 0 | 0 | Imperial | |
In general, these items significantly add to
HP.
Most hulls reduce the ship's
speed, with several exceptions.
Some hulls add to the
capacity of the ship instead of adding weight to it (represented in this list as negative weights). Their choice would mean inability to install other hulls that increase
HP, but would be useful in installing additional weapons or parts to suit your preferred build.
Some hulls add to
armor. (not yet implemented)
| Lvl | Name | Speed | HP | Weight | HP /Wt | | | | | Port | Ingredients |
| 160 | Forged Hull | -125 | 16000 | 2000 | 8.00 | 2,500,000 | 0 | 500 | 0 | Exped. Outpost | |
| 150 | Shock Armor | 150 | 12000 | 1500 | 8.00 | 2,000,000 | 0 | 200 | 10 | Al Amraan | |
| 145 | Fortress Assembly | -150 | 15000 | -1000 | null | 3,500,000 | 0 | 500 | 20 | CRAFTED | Heavy Alloy Chassis ; Heavy Mount Assembly ; 10,000,000 Gold |
| 140 | Energized Plating MK2 | -125 | 14000 | 1800 | 7.77 | 1,500,000 | 0 | 300 | 8 | Exped. Outpost | |
| 135 | Prototype Armor | 100 | 12500 | 0 | null | 500,000 | 0 | 0 | 20 | RARE/ 200 ocho | |
| 130 | Heavy Mount Assembly | -100 | 8500 | -650 | null | 1,500,000 | 0 | 400 | 0 | Amraan | |
| 130 | Vortex Armor | -350 | 20000 | 2000 | 10.0 | 500,000 | 0 | 0 | 10 | CRAFTED | Black Flame ; Zero Drive ; 500,000 Gold |
| 120 | Stealth Sheath MK2 | 125 | 9000 | 1250 | 7.20 | 400,000 | 0 | 200 | 10 | Aeros | |
| 110 | General Armor | -120 | 12000 | 1500 | 8.00 | 350,000 | 0 | 150 | 10 | Imperial | |
| 105 | Hyper Frame | 100 | 6000 | 800 | 7.50 | 300,000 | 0 | 100 | 15 | Aeros | |
| 100 | Grand Armor | -100 | 10000 | 1200 | 8.33 | 250,000 | 0 | 150 | 8 | Imperial | |
| 95 | Thrust Hull | 50 | 4500 | 750 | 6.00 | 150,000 | 0 | 50 | 7 | Corxas | |
| 90 | Kraken Shell | -100 | 8000 | -500 | null | 130,000 | 0 | 100 | 6 | Jade | |
| 85 | Cleaver Hull | 35 | 3500 | 500 | 7.00 | 100,000 | 30 | 60 | 4 | Corxas | |
| 80 | Ablative Shell | -110 | 8500 | 900 | 9.44 | 80,000 | 20 | 80 | 4 | Imperial | |
| 75 | Heavy Alloy Chassis | -50 | 7000 | -350 | null | 75,000 | 0 | 0 | 5 | CRAFTED | Alloy Plating x 2 ; Armoured Expansion ; 75,000 Gold |
| 75 | Composite Armor | -50 | 8000 | 750 | 10.67 | 150,000 | 0 | 80 | 5 | RARE | |
| 70 | Energized Plating | -50 | 6000 | 650 | 9.23 | 65,000 | 0 | 50 | 3 | Aeros | |
| 65 | Bullet Hull | 30 | 2800 | 350 | 8.00 | 50,000 | 0 | 30 | 2 | Aeros | |
| 60 | Battle Armor | -75 | 5000 | 550 | 9.09 | 50,000 | 0 | 100 | 0 | Imperial | |
| 55 | Super Alloy | 0 | 3500 | 300 | 11.6 | 35,000 | 0 | 0 | 0 | CRAFTED | Alloy Plating x 3 ; Super Charger ; 35,000 Gold |
| 50 | Armored Expansion | -35 | 1000 | -500 | null | 50,000 | 0 | 50 | 0 | Jade | |
| 50 | Stealth Sheath | 25 | 2250 | 275 | 8.18 | 45,000 | 0 | 25 | 1 | Aeros | |
| 45 | Imperial Standard Plating | -50 | 3000 | 450 | 6.67 | 20,000 | 0 | 35 | 0 | Imperial | |
| 40 | Alloy Plating | -35 | 2500 | 300 | 8.33 | 10,000 | 0 | 80 | 0 | RARE | |
| 40 | Advanced Plating | 10 | 1250 | 250 | 5.00 | 10,500 | 0 | 25 | 0 | Aeros | |
| 35 | Shield Armor | -45 | 1800 | 300 | 6.00 | 8,500 | 0 | 10 | 0 | Imperial | |
| 30 | Cargo Hold | -25 | 0 | -300 | null | 8,500 | 80 | 0 | 0 | Jade | |
| 25 | Aero Dynamic Hull | 5 | 750 | 0 | null | 7,500 | 50 | 0 | 0 | Jade | |
| 20 | Heavy Armor | -35 | 1000 | 150 | 6.67 | 5,000 | 30 | 10 | 0 | Amraan | |
| 15 | Compound Armor | -25 | 500 | 100 | 5.00 | 3,500 | 5 | 5 | 0 | Amraan | |
| 10 | Expanded Cabin | -15 | 0 | -150 | null | 2,000 | 50 | 0 | 0 | Imperial | |
| 10 | Light Armor | -15 | 300 | 75 | 4.00 | 2,000 | 5 | 0 | 0 | Corxas | |
| 1 | Reinforced Hull | -10 | 100 | 50 | 2.00 | 300 | 0 | 0 | 0 | Imperial | |
These items add greatly to
speed.
| Lvl | Name | Speed | HP | Weight | SP /Wt | | | | | Port | Ingredients |
| 155 | Resilient Sphere | 50 | 15000 | 600 | 0.08 | 1,500,000 | 0 | 0 | 20 | CRAFTED | Shield Battery ; Spiraling Sphere ; 7,500,000 Gold |
| 150 | Reactor | 400 | 0 | 500 | 0.80 | 2,000,000 | 500 | 300 | 5 | Aeros | |
| 140 | Forged Rotors | 350 | 0 | 500 | 0.70 | 1,250,000 | 0 | 350 | 0 | Frost | |
| 135 | Masterwork Engine | 450 | 0 | 300 | 1.50 | 500,000 | 0 | 0 | 10 | CRAFTED | Dragon Engine ; Reactor ; 250,000 Gold |
| 130 | Dragon Engine | 300 | 0 | 650 | 0.46 | 650,000 | 500 | 250 | 3 | Jade | |
| 125 | Shield Battery | 50 | 10000 | 500 | 0.10 | 500,000 | 0 | 0 | 10 | CRAFTED | Tesla Battery x 2 ; King Metal Shield ; 500,000 Gold |
| 120 | Pulse Engine | 275 | 0 | 550 | 0.50 | 500,000 | 0 | 125 | 5 | Imperial | |
| 115 | Inferno Thrusters | 400 | 0 | 300 | 1.33 | 0 | 0 | 200 | 10 | RARE/ 250 ocho | |
| 110 | Zero Drive | 250 | 0 | 500 | 0.50 | 1,000,000 | 0 | 100 | 5 | Aeros | |
| 100 | Mega Thrusters | 225 | 0 | 400 | 0.56 | 150,000 | 0 | 80 | 6 | Aeros | |
| 95 | Tesla Battery | 250 | 0 | 250 | 1.00 | 75,000 | 0 | 0 | 6 | CRAFTED | Stormbringer Sail ; Super Alloy ; 75,000 Gold |
| 90 | Sonic Charger | 225 | 0 | 225 | 1.00 | 25,000 | 0 | 0 | 4 | CRAFTED | Mach Blades ; Mass Anchor ; 25,000 Gold |
| 90 | Twin Turbo | 200 | 0 | 350 | 0.57 | 90,000 | 0 | 70 | 5 | Imperial | |
| 80 | Smuggler Drive | 175 | 0 | 300 | 0.58 | 70,000 | 20 | 60 | 4 | Corxas | |
| 70 | Flux Generator | 150 | 0 | 200 | 0.75 | 50,000 | 0 | 50 | 3 | Aeros | |
| 65 | Cyclonic Pump | 150 | 0 | 150 | 1.00 | 15,000 | 0 | 0 | 3 | CRAFTED | Aqueous Cannon x 2 ; Cyclone Sail ; 15,000 Gold |
| 60 | Imperial Ship Drive | 125 | 0 | 225 | 0.56 | 25,000 | 100 | 25 | 1 | Imperial | |
| 50 | Super Charger | 100 | 0 | 150 | 0.67 | 10,000 | 0 | 0 | 1 | Aeros | |
| 40 | Fuel Injector | 75 | 0 | 125 | 0.60 | 7,500 | 0 | 20 | 0 | Jade | |
| 30 | Timing Valve | 50 | 0 | 100 | 0.50 | 5,000 | 0 | 10 | 0 | Jade | |
| 20 | Solid Booster | 35 | 0 | 75 | 0.47 | 3,500 | 50 | 0 | 0 | Corxas | |
| 10 | Turbo Charger | 25 | 0 | 50 | 0.50 | 2,000 | 15 | 0 | 0 | Corxas | |
| 1 | Cold Air Intake | 10 | 0 | 25 | 0.41 | 250 | 0 | 0 | 0 | Imperial | |