Clan Fortresses

The main purpose of a clan fortress is to enable the participation in Clan Wars. A clan can only participate in clan wars if their fortress is floating. Fortresses are equipped with 2 cannons for self-defense.

Fortress Level

The fortress level influences the following:

  • Fortress Cannon Damage
  • Fortress Hit Points
  • Fortress armor (approx level/2)
  • Experience gained from attacking the fortress

Fortress level can be raised through gold contributions by members.

Fort Superweapons

If a clan accumulated enough war points, clan forts may build superweapons. These weapons are seperate from the default fortress cannons, thus improving its defense against on coming attackers.

These superweapons are:

BIG-ASS Cannon

* 7,500 War Points

  • Fires a three shots at the attacker dealing massive damage(30,000~40,000dmg).
  • Must be reloaded, clan members can contribute gold to reload the cannon.
  • Additional contributions will stock the cannon for more shots.

Tesla Coil

  • Costs 3,500 War Points
  • Fires lightning bolts at the attacker, dealing damage(20,000~25,000dmg).
  • Requires no gold to restock the weapon.

Aerial Minefield

* Costs 1,500 War Points

  • Does 20% damage to all attackers before they encounter the fortress.
  • Doesn't require any reloading.

Upgrade Statistics

Level HP Damage dealt
(3 volleys)
Upgrade cost Cumulative cost
1 200,000 1,500 0 0
2 225,000 1,590 200,000 200,000
3 250,000 1,680 205,000 405,000
4 275,000 1,770 210,125 615,125
5 300,000 1,860 215,378 830,503
6 325,000 1,950 220,763 1,051,266
7 350,000 2,040 226,282 1,277,548
8 375,000 2,130 231,939 1,509,487
9 400,000 2,220 237,737 1,747,224
10 425,000 2,310 243,681 1,990,905
11 450,000 2,400 249,773 2,240,678
12 475,000 2,490 256,017 2,496,695
13 500,000 2,580 262,417 2,759,112
14 525,000 2,670 268,978 3,028,090
15 550,000 2,760 275,702 3,303,792
16 575,000 2,850 282,595 3,586,387
17 600,000 2,940 289,660 3,876,047
18 625,000 3,030 296,901 4,172,948
19 650,000 3,120 304,324 4,477,272
20 675,000 3,210 311,932 4,789,204
21 700,000 3,300 319,730 5,108,934
22 725,000 3,390 327,723 5,436,657
23 750,000 3,480 335,916 5,772,573
24 775,000 3,570 344,314 6,116,887
25 800,000 3,660 352,922 6,469,809
26 825,000 3,750 361,745 6,831,554
27 850,000 3,840 370,789 7,202,343
28 875,000 3,930 380,059 7,582,402
29 900,000 4,020 389,560 7,971,962
30 925,000 4,110 399,299 8,371,261
31 950,000 4,200 409,281 8,780,542
32 975,000 4,290 419,514 9,200,056
33 1,000,000 4,380 430,001 9,630,057
34 1,025,000 4,470 440,751 10,070,808
35 1,050,000 4,560 451,770 10,522,578
36 1,075,000 4,650 463,064 10,985,642
37 1,100,000 4,740 474,641 11,460,283
38 1,125,000 4,830 486,507 11,946,790
39 1,150,000 4,920 498,670 12,445,460
40 1,175,000 5,010 511,136 12,956,596
41 1,200,000 5,100 523,915 13,480,511
42 1,225,000 5,190 537,013 14,017,524
43 1,250,000 5,280 550,438 14,567,962
44 1,275,000 5,370 564,199 15,132,161
45 1,300,000 5,460 578,304 15,710,465
46 1,325,000 5,550 592,762 16,303,227
47 1,350,000 5,640 607,581 16,910,808
48 1,375,000 5,730 622,770 17,533,578
49 1,400,000 5,820 638,339 18,171,917
50 1,425,000 5,910 654,298 18,826,215
51 1,450,000 6,000 670,655 19,496,870
52 1,475,000 6,090 687,422 20,184,292
53 1,500,000 6,180 704,607 20,888,899
54 1,525,000 6,270 722,222 21,611,121
55 1,550,000 6,360 740,278 22,351,399
56 1,575,000 6,450 758,785 23,110,184
57 1,600,000 6,540 777,755 23,887,939
58 1,625,000 6,630 797,198 24,685,137
59 1,650,000 6,720 817,128 25,502,265
60 1,675,000 6,810 837,557 26,339,822
61 1,700,000 6,900 858,496 27,198,318
62 1,725,000 6,990 879,958 28,078,276
63 1,750,000 7,080 901,957 28,980,233
64 1,775,000 7,170 924,506 29,904,739
65 1,800,000 7,260 947,618 30,852,357
66 1,825,000 7,350 971,309 31,823,666
67 1,850,000 7,440 995,592 32,819,258
68 1,875,000 7,530 1,020,481 33,839,739
69 1,900,000 7,620 1,045,993 34,885,732
70 1,925,000 7,710 1,072,143 35,957,875
71 1,950,000 7,800 1,098,947 37,056,822
72 1,975,000 7,890 1,126,421 38,183,243
73 2,000,000 7,980 1,154,581 39,337,824
74 2,025,000 8,070 1,183,446 40,521,270
75 2,050,000 8,160 1,213,032 41,734,302
76 2,075,000 8,250 1,243,358 42,977,660
77 2,100,000 8,340 1,274,441 44,252,101
78 2,125,000 8,430 1,306,303 45,558,404
79 2,150,000 8,520 1,338,960 46,897,364
80 2,175,000 8,610 1,372,434 48,269,798
81 2,200,000 8,700 1,406,745 49,676,543
82 2,225,000 8,790 1,441,914 51,118,457
83 2,250,000 8,880 1,477,961 52,596,418
84 2,275,000 8,970 1,514,910 54,111,328
85 2,300,000 9,060 1,552,783 55,664,111
86 2,325,000 9,150 1,591,603 57,255,714
87 2,350,000 9,240 1,631,393 58,887,107
88 2,375,000 9,330 1,672,178 60,559,285
89 2,400,000 9,420 1,713,982 62,273,267
90 2,425,000 9,510 1,756,832 64,030,099
91 2,450,000 9,600 1,800,752 65,830,851
92 2,475,000 9,690 1,845,771 67,676,622
93 2,500,000 9,780 1,891,916 69,568,538
94 2,525,000 9,870 1,939,213 71,507,751
95 2,550,000 9,960 1,987,694 73,495,445
96 2,575,000 10,050 2,037,386 75,532,831
97 2,600,000 10,140 2,088,321 77,621,152
98 2,625,000 10,230 2,140,529 79,761,681
99 2,650,000 10,320 2,194,042 81,955,723
100 2,675,000 10,410 2,248,893 84,204,616
101 2,700,000 10,500 2,305,115 86,509,731
102 2,725,000 10,590 2,362,743 88,872,474
103 2,750,000 10,680 2,421,812 91,294,286
104 2,775,000 10,770 2,482,357 93,776,643
105 2,800,000 10,860 2,544,416 96,321,059
106 2,825,000 10,950 2,608,026 98,929,085
107 2,850,000 11,040 2,673,227 101,602,312
108 2,875,000 11,130 2,740,058 104,342,370
109 2,900,000 11,220 2,808,559 107,150,929
110 2,925,000 11,310 2,878,773 110,029,702
111 2,950,000 11,400 2,950,743 112,980,445
112 2,975,000 11,490 3,024,511 116,004,956
113 3,000,000 11,580 3,100,124 119,105,080
114 3,025,000 11,670 3,177,627 122,282,707
115 3,050,000 11,760 3,257,068 125,539,775
116 3,075,000 11,850 3,338,494 128,878,269
117 3,100,000 11,940 3,421,957 132,300,226
118 3,125,000 12,030 3,507,506 135,807,732
119 3,150,000 12,120 3,595,193 139,402,925
120 3,175,000 12,210 3,685,073 143,087,998
121 3,200,000 12,300 3,777,200 146,865,198
122 3,225,000 12,390 3,871,630 150,736,828
123 3,250,000 12,480 3,968,421 154,705,249
124 3,275,000 12,570 4,067,631 158,772,880
125 3,300,000 12,660 4,169,322 162,942,202
126 3,325,000 12,750 4,273,555 167,215,757
127 3,350,000 12,840 4,380,394 171,596,151
128 3,375,000 12,930 4,489,904 176,086,055
129 3,400,000 13,020 4,602,151 180,688,206
130 3,425,000 13,110 4,717,205 185,405,411
131 3,450,000 13,200 4,835,135 190,240,546
132 3,475,000 13,290 4,956,014 195,196,560
133 3,500,000 13,380 5,079,914 200,276,474
134 3,525,000 13,470 5,206,912 205,483,386
135 3,550,000 13,560 5,337,085 210,820,471
136 3,575,000 13,650 5,470,512 216,290,983
137 3,600,000 13,740 5,607,275 221,898,258
138 3,625,000 13,830 5,747,456 227,645,714
139 3,650,000 13,920 5,891,143 233,536,857
140 3,675,000 14,010 6,038,421 239,575,278
141 3,700,000 14,100 6,189,382 245,764,660
142 3,725,000 14,190 6,344,117 252,108,777
143 3,750,000 14,280 6,502,719 258,611,496
144 3,775,000 14,370 6,665,287 265,276,783
145 3,800,000 14,460 6,831,920 272,108,703
146 3,825,000 14,550 7,002,718 279,111,421
147 3,850,000 14,640 7,177,786 286,289,207
148 3,875,000 14,730 7,357,230 293,646,437
149 3,900,000 14,820 7,541,161 301,187,598
150 3,925,000 14,910 7,729,690 308,917,288
151 3,950,000 15,000 7,922,932 316,840,220
152 3,975,000 15,090 8,121,005 324,961,225
153 4,000,000 15,180 8,324,031 333,285,256
154 4,025,000 15,270 8,532,131 341,817,387
155 4,050,000 15,360 8,745,435 350,562,822
156 4,075,000 15,450 8,964,071 359,526,893
157 4,100,000 15,540 9,188,172 368,715,065
158 4,125,000 15,630 9,417,877 378,132,942
159 4,150,000 15,720 9,653,324 387,786,266
160 4,175,000 15,810 9,894,657 397,680,923
161 4,200,000 15,900 10,142,023 407,822,946
162 4,225,000 15,990 10,395,574 418,218,520
163 4,250,000 16,080 10,655,463 428,873,983
164 4,275,000 16,170 10,921,850 439,795,833
165 4,300,000 16,260 11,194,896 450,990,729
166 4,325,000 16,350 11,474,768 462,465,497
167 4,350,000 16,440 11,761,637 474,227,134
168 4,375,000 16,530 12,055,678 486,282,812
169 4,400,000 16,620 12,357,070 498,639,882
170 4,425,000 16,710 12,665,997 511,305,879
171 4,450,000 16,800 12,982,647 524,288,526
172 4,475,000 16,890 13,307,213 537,595,739
173 4,500,000 16,980 13,639,893 551,235,632
174 4,525,000 17,070 13,980,891 565,216,523
175 4,550,000 17,160 14,330,413 579,546,936
176 4,575,000 17,250 14,688,673 594,235,609
177 4,600,000 17,340 15,055,890 609,291,499
178 4,625,000 17,430 15,432,287 624,723,786
179 4,650,000 17,520 15,818,095 640,541,881
180 4,675,000 17,610 16,213,547 656,755,428
181 4,700,000 17,700 16,618,886 673,374,314
182 4,725,000 17,790 17,034,358 690,408,672
183 4,750,000 17,880 17,460,217 707,868,889
184 4,775,000 17,970 17,896,722 725,765,611
185 4,800,000 18,060 18,344,140 744,109,751
186 4,825,000 18,150 18,802,744 762,912,495
187 4,850,000 18,240 19,272,812 782,185,307
188 4,875,000 18,330 19,754,633 801,939,940
189 4,900,000 18,420 20,248,498 822,188,438
190 4,925,000 18,510 20,754,711 842,943,149
191 4,950,000 18,600 21,273,579 864,216,728
192 4,975,000 18,690 21,805,418 886,022,146
193 5,000,000 18,780 22,350,554 908,372,700
194 5,025,000 18,870 22,909,317 931,282,017
195 5,050,000 18,960 23,482,050 954,764,067
196 5,075,000 19,050 24,069,102 978,833,169
197 5,100,000 19,140 24,670,829 1,003,503,998
198 5,125,000 19,230 25,287,600 1,028,791,598
199 5,150,000 19,320 25,919,790 1,054,711,388
200 5,175,000 19,410 26,567,785 1,081,279,173
clan_fortress.txt · Last modified: 2009/07/16 23:38 by naughtygal

www.chimeric.de Creative Commons License Valid CSS Driven by DokuWiki do yourself a favour and use a real browser - get firefox!! Recent changes RSS feed Valid XHTML 1.0